Steel sheet boards
Code | Description | Caliber | kg/m | pcs/pack | kg/pack | Finish | Figure |
L0849 | 3’ x 3’ | 22* | 4.98 | 50 | 249 | P*/B* | |
20 | 5.94 | 297 | P/B* | ||||
3’ x 6’ | 22* | 9.92 | 496 | P*/B* | |||
20 | 11.94 | 597 | P/B* | ||||
3’ x 8’ | 22* | 13.24 | 662 | P*/B* | |||
20 | 15.9 | 795 | P/B* | ||||
3’ x 10’ | 22* | 16.56 | 828 | P*/B* | |||
20 | 19.92 | 996 | P/B* | ||||
L0850 | 3’ x 3’ | 22 | 4.98 | 50 | 249 | P*/B | |
20 | 5.94 | 297 | P/B* | ||||
3’ x 6’ | 22 | 9.92 | 496 | P*/B | |||
20 | 11.96 | 598 | P/B | ||||
3’ x 8’ | 22 | 13.24 | 662 | P*/B | |||
20 | 15.94 | 797 | P/B* | ||||
3’ x 10’ | 22 | 16.56 | 828 | P*/B | |||
20 | 19.92 | 996 | P/B* | ||||
L0851 | 3’ x 3’ | 22* | 4.98 | 50 | 249 | P*/B* | |
20 | 5.94 | 297 | P/B | ||||
3’ x 4’ | 22 | 6.64 | 332 | P/B | |||
20 | 7.98 | 399 | P/B | ||||
3’ x 6’ | 22 | 9.92 | 496 | P*/B | |||
20 | 11.96 | 598 | P/B | ||||
3’ x 6.5’ | 22 | 11 | 551 | P*/B | |||
20 | 13 | 646 | P/B | ||||
3’ x 8’ | 22 | 13.24 | 662 | P*/B | |||
20 | 15.94 | 797 | P/B | ||||
3’ x 10’ | 22 | 16.56 | 828 | P*/B | |||
20 | 19.92 | 996 | P/B | ||||
4’ x 3’ | 22 | 6.64 | 332 | P*/B | |||
20 | 7.98 | 399 | P/B | ||||
4’ x 4’ | 22 | 8.8 | 440 | P*/B | |||
20 | 10.64 | 532 | P/B | ||||
4’ x 6’ | 22 | 13.2 | 660 | P*/B | |||
20 | 15.94 | 797 | P/B | ||||
4’ x 6-1/2’ | 22 | 14.39 | 720 | P*/B | |||
20 | 17.26 | 863 | P/B | ||||
4’ x 7’ | 22 | 15.48 | 774 | P*/B | |||
20 | 18.56 | 928 | P/B | ||||
4’ x 8’ | 22 | 17.74 | 887 | P*/B | |||
20 | 21.26 | 1,063 | P/B | ||||
4’ x 10’ | 22 | 22.08 | 1,104 | P*/B | |||
20 | 26.55 | 1,328 | P/B |
*On request. N=Black sheet. P=Painted sheet. G=Galvanized sheet. B=Green varnished galvanized sheet.