Rectangular PTR
Code Dimensions in inches/mm Caliber kg/m kg/pc pcs/pack kg/pack Finish
H0705
3/4” x 1/2”
(19.0 x 12.7)
20* 0.5 3 182 546 N*/P*/B*
18* 0.7 4.2 182 764 N*/P*/B*
16* 0.9 5.4 182 982 N*/P*/G*
H1005
1” x 1/2”
(25.4 x 12.7)
20 0.53 3.2 100 320 N*/P/B
18 0.68 4.1 100 410 N*/P/B
16* 0.9 5.4 100 540 N*/P*/G*
H1007
1” x 3/4”
(25.4 x 19.0)
20* 0.7 4.2 100 420 N*/P*/G*
18* 0.9 5.4 100 540 N*/P*/G*
16* 1 6 100 600 N*/P*/G*
H1107
1-1/8” x 3/4”
(28.6 x 19.0)
20* 0.7 4.2 81 340 N*/P*/G*
18* 0.9 5.4 81 437 N*/P*/G*
16* 1.2 7.2 81 538 N*/P*/G*
H1205
1-1/4” x 1/2”
(31.8 x 12.7)
20* 0.61 3.69 121 447 N*/P*/B*
18* 0.78 4.66 121 564 N*/P*/B*
16* 0.99 5.95 121 720 N*/P*/G*
H1207
1-1/4” x 3/4”
(31.8 x 19.0)
20 0.72 4.29 80 343 N*/P/ B
18 0.92 5.5 80 440 N*/P/B
16* 1.2 7.2 80 576 N*/P*/G*
H1505
1-1/2” x 1/2”
(38.1 x 12.7)
20 0.709 4.25 80 340 N/P*/G*
18 0.92 5.54 80 443 N/P*/G*
H1510
1-1/2” x 1”
(38.1 x 25.4)
20* 0.9 5.4 100 540 N*/P*/G*
18 1.15 6.9 100 690 N*/P/B*
16* 1.5 9 100 900 N*/P*/G*
H1510
1-1/2” x 1”
(38.1 x 25.4)
20 0.9 5.38 80 430 N*/P/B
18 1.15 6.9 80 552 N*/P/B
16* 1.5 9 80 720 N*/P*/G*
H2010
2” x 1”
(50.8 x 25.4)
20 1.08 6.48 60 388 N*/P/B
18 1.38 8.3 60 498 N*/P/B
16 1.8 10.8 60 648 N*/P*/G*
14 2.12 12.72 60 763 N/P*/G*
H2207
2-1/4” x 3/4”
(57.2 x 19.0)
20 1.08 6.47 77 498 N*/P/B
18 1.38 8.3 77 639 N*/P/B
16* 2.3 13.8 56 772 N*/P*/G*
14* 2.7 16.2 56 907 N*/P*/G*
H2512
2-1/2” x 1-1/4”
(63.5 x 31.8)
20 1.32 7.9 50 395 N*/P/B
18 1.68 10.08 50 504 N*/P/B
16* 1.8 10.8 50 540 N*/P*/G*
14 2.58 15.47 50 773 N/P*/G*
H2515
2-1/2” x 1-1/2”
(63.5 x 38.1)
20 1.41 8.43 54 455 N*/P/B
18 1.8 10.77 54 581 N*/P/B
16* 2.4 14.4 56 806 N*/P*/G*
14 2.83 16.97 54 916 N/P*/G*
H3015
3” x 1-1/2”
(76.2 x 38.1)
22 1.33 7.97 48 383 N*/P*/B
20 1.59 9.52 48 457 N*/P/B
18 2.03 12.17 48 584 N*/P/B
16* 2.67 16.02 48 768 N*/P*/G*
14 3.19 19.16 48 919 N/P*/G
H3020
3” x 2”
(76.2 x 50.8)
14 3.56 21.35 48 1,024 N/P*/G*
13* 4.4 26.4 48 1,267 N*/P*/G*
12* 5.1 30.6 48 1,468 N*/P*/G*
11 5.98 35.88 48 1,722 N/P*
10 6.73 40.37 48 1,937 N/P*
7 8.62 52.57 32 1,682 N/P*
4* 10.4 62.4 24 1,497 N*/P*
H4015
4” x 1-1/2"
(101.6 x 38.1)
20 1.95 11.7 36 421 N*/P/B
18 2.5 14.97 36 538 N*/P/B
16* 3.3 19.8 36 712 N*/P*/G*
14 3.85 23.12 36 832 N/P*/G
H4020
4” x 2”
(101.6 x 50.8)
14 4.29 25.72 36 925 N/P*/G*
13* 5.2 31.2 36 1,123 N*/P*/G*
12* 6 36 36 1,296 N*/P*
11 7.19 43.17 36 1,554 N/P*
10 8.09 48.57 36 1,748 N/P*
7 10.43 63.64 30 1,909 N/P*
4* 12.6 75.6 24 1,814 N*/P*
1/4* 14.7 88.2 18 1,587 N*/P*
H4030
4” x 3”
(101.6 x 76.2)
14 5 30.01 24 720 N/P*/G*
13* 6.2 37.2 24 892 N*/P*/G*
12* 7.2 43.2 24 1,036 N*/P*/G*
11 8.41 50.76 24 1,210 N/P*
10 9.46 56.76 20 1,135 N/P*
7 12.25 74.71 16 1,195 N/P*
4* 14.9 89.4 12 1,072 N*/P*
1/4* 16.6 99.6 12 1,195 N*/P*
H5030
5” x 3”
(127.0 x 76.2)
14* 5.9 35.4 16 566 N*/P*/G*
13* 7 42 16 672 N*/P*/G*
12* 8.2 49.2 16 787 N*/P*/G*
11* 9.5 57 16 912 N*/P*
10* 10.6 63.6 16 1,071 N*/P*
7* 14.6 86.01 16 1,376 N*/P*
4* 17.4 104.4 16 1,670 N*/P*
1/4* 19.4 116.4 16 1,862 N*/P*
H6020
6” x 2”
(152.4 x 50.8)
14 5.75 34.48 16 551 N/P*/G*
13* 7 42 16 672 N*/P*/G*
12* 8.2 49.2 16 787 N*/P*/G*
11 9.46 56.74 24 1,362 N/P*/B*
H6030
6” x 3”
(152.4 x 76.2)
14* 6.7 40.2 24 965 N*/P*/G*
12* 8.8 52.5 24 1,260 N*/P*/G*
11* 10.6 63.5 24 1,525 N*/P*/G*
10* 11.9 71.2 24 1,709 N*/P*/G*
7* 15.6 95.2 16 1,524 N*/P*/G*
4* 19.3 115.8 12 1,390 N*/P*/G*
1/4* 21.5 128.7 12 1,545 N*/P*/G*

*On request. Products in 11 gauge or thicker can be certified to ASTM A500 grade B upon customer request. N=Black sheet. P=Painted sheet. G=Galvanized sheet.
B=Green varnished galvanized sheet.

Squared PTR
Code Dimensions in inches/mm Caliber kg/m kg/pc pcs/pack kg/pack Finish
H0505
1/2” x 1/2”
(12.7 x 12.7)
20 0.3 2.04 180 367 N/P*/B*
18 0.5 2.62 180 471 N/P*/B*
16* 0.6 3.6 225 810 N*/P*/B*
H0606
5/8” x 5/8”
(15.9 x 15.9)
20* 0.4 2.4 121 290 N*/P*/B*
18* 0.6 3.6 121 436 N*/P*/B*
16* 0.7 4.1 121 508 N*/P*/B*
H0707
3/4” x 3/4”
(19.0 x19.0)
20 0.5 3.2 121 387 N/P*/B*
18 0.7 4.1 121 496 N/P*/B*
16* 0.9 5.4 121 653 N*/P*/B*
14 1 6.06 121 733 N/P*/G*
H1010
1” x 1”
(25.4 x 25.4)
20 0.7 4.29 64 274 N/P*/B*
18 0.9 5.5 64 352 N/P*/B*
16 1.2 7.07 64 452 N/P*/G*
14 1.4 8.4 64 533 N/P*/G*
13 1.7 10.25 64 656 N/P*
12* 1.9 11.4 64 730 N*/P*
H1212
1-1/4” x 1-1/4”
(31.8 x 31.8)
20 0.9 5.38 80 432 N/P*/B*
18 1.2 7.2 80 592 P/B
16 1.5 8.89 64 568 N/P/B*
14 1.8 10.53 64 673 N/G/P*
13* 2.1 12.6 64 813 N*/P*
12 2.5 15.14 48 726 N/P*
11* 2.8 16.8 64 1,075 N*/P*
H1515
1-1/2” x 1-1/2”
(38.1 x 38.1)
20 1.1 6.47 64 414 N*/P/G*/B
18 1.4 8.3 64 531 N*/P/G*/B
16 1.8 10.66 64 681 N/P*/G*
14 2.2 12.72 64 814 N/P*/G
12 3 17.93 48 860 N/P*
11 3.3 20.49 48 983 N/P*
10 3.9 23.16 40 926 N/P*
H1717
1-3/4” x 1-3/4”
(44.5 x 44.5)
20 1.25 7.52 64 481 N/P*/G*
18 0.92 5.54 64 355 N/P*/G*
16 2.05 12.29 64 787 N/P*/G*
14* 2.52 15.16 64 970 N/P*/G*
H2020
2” x 2”
(50.8 x 50.8)
18 1.9 11.09 64 709 N* /P/B
16 2.5 15.1 56 840 N/P*/G*
14 2.9 16.97 56 950 N/P*/G
13* 3.5 21.1 56 1,176 N*/P*
12 4.1 25.02 36 900 N/P*
11 4.7 28.6 36 1,029 N/P*
10 5.3 32.17 36 1,158 N/P*
8* 6.2 38.1 24 893 N*/P*
7 6.7 41.51 36 1,429 N/P*
3/16 7.12 43.44 24 1,043 N*P*
1/4 9.39 57.27 24 1,374 N*P*
H2525
2-1/2” x 2-1/2”
(63.5 x 63.5)
14 3.7 21.35 30 640 N/P*/G
13* 4.4 26.4 30 792 N*/P*
12* 5.1 30.6 30 918 N*/P*
11 5.9 35.88 30 1,076 N/P*
10 6.7 40.37 30 1,206 N/P*
8* 7.94 47.64 15 715 N*/P*
7 8.62 52.58 30 1,577 N/P*
4* 10.4 63.44 15 952 N*/P*
1/4* 11.9 72.59 15 1,089 N*/P*
H3030
3” x 3”
(76.2 x 76.2)
14 4.29 25.72 40 1,029 N/P*/G
13* 5.2 31.2 40 1,248 N*/P*
12* 6 36 40 1,440 N*/P*
11 7.2 43.2 40 1,728 N/P*
10 8.1 48.77 40 1,943 N/P*
8* 9.14 55.77 32 1,785 N*/P*
7 10.43 63.64 32 2,036 N/P*
4* 12.39 75.6 12 1,814 N*/P*
1/4 14.45 88.16 24 2,116 N*/P*
H3535
3-1/2” x 3-1/2”
(88.9 x 88.9)
14* 5.4 32.4 35 1,134 N*/P*/G*
13* 6.2 37.2 35 1,302 N*/P*
12* 7.2 43.2 35 1,512 N*/P*
11 8.3 50.46 35 1,765 N/P*
10 9.3 56.76 35 1,986 N/P*
8* 10.7 64.2 28 1,798 N*/P*
7 12.9 74.7 28 2,091 N/P*
4* 14.9 89.4 21 1,877 N*/P*
1/4* 16.6 99.6 21 2,092 N*/P*
H4040
4” x 4”
(101.6 x 101.6)
14 5.9 34.48 30 1,034 N/P*/G
13* 7 42 30 1,260 N*/P*
12* 8.2 49.2 30 1,476 N*/P*
11 9.5 57.01 30 1,710 N/P*
10 10.6 64.14 30 1,924 N/P*
8* 12.8 76.8 24 1,843 N*/P*
7 14.1 85.78 24 2,058 N/P*
4* 17.4 106.14 18 1,911 N*/P*
1/4 19.4 110.05 12 1,320 N*/P*

Products in 11 gauge or thicker can be certified to ASTM A500 grade B upon customer request. N=Black sheet. P=Painted sheet. G=Galvanized sheet.
B=Green varnished galvanized sheet.