Industrial pipes
Description | Caliber | kg/m | kg/pc | pcs/pack | kg/pack |
T0500 1/2” (12.7) |
20 | 0.29 | 1.72 | 217 | 373 |
18 | 0.37 | 2.2 | 217 | 477 | |
16* | 0.5 | 2.9 | 217 | 635 | |
T0625 5/8” (16.5) |
20* | 0.4 | 2.2 | 217 | 475 |
18* | 0.5 | 2.8 | 217 | 617 | |
16* | 0.62 | 3.7 | 217 | 794 | |
T0706 0.706” (17.9) |
22* | 0.35 | 2.1 | 217 | 449 |
20 | 0.4 | 2.42 | 217 | 525 | |
18 | 0.51 | 3.08 | 217 | 668 | |
16* | 0.65 | 3.92 | 217 | 850 | |
T0750 3/4” (19.0) |
22* | 0.42 | 2.5 | 217 | 542 |
20* | 0.43 | 2.61 | 217 | 566 | |
18* | 0.55 | 3.29 | 217 | 713 | |
16* | 0.7 | 4.17 | 217 | 904 | |
T0875 7/8” (22.2) |
20* | 0.5 | 3.04 | 127 | 386 |
18* | 0.66 | 3.95 | 127 | 501 | |
16* | 0.81 | 4.88 | 127 | 620 | |
T1000 1” (25.4) |
22* | 0.5 | 2.9 | 127 | 368 |
20 | 0.58 | 3.46 | 127 | 439 | |
18 | 0.73 | 4.39 | 127 | 557 | |
16* | 1 | 5.8 | 127 | 739 | |
14* | 1.2 | 7.3 | 127 | 930 | |
T1125 1-1/8” (28.7) |
22* | 0.6 | 3.3 | 127 | 419 |
20* | 0.7 | 4 | 127 | 503 | |
18* | 0.9 | 5.3 | 127 | 671 | |
16* | 1.1 | 6.6 | 127 | 838 | |
14* | 1.4 | 8.2 | 127 | 1,044 | |
T1163 1.163” (29.5) |
22* | 0.6 | 3.4 | 127 | 431 |
20* | 0.7 | 4.1 | 127 | 517 | |
18* | 0.9 | 5.4 | 127 | 687 | |
16* | 1.1 | 6.8 | 127 | 865 | |
14* | 1.4 | 8.5 | 127 | 1,081 | |
T1250 1-1/4” (31.8) |
22* | 0.6 | 3.6 | 127 | 463 |
20* | 0.71 | 4.29 | 127 | 544 | |
18 | 0.92 | 5.5 | 127 | 698 | |
16* | 1.2 | 7.3 | 127 | 930 | |
14* | 1.5 | 9.1 | 127 | 1,158 | |
T1315 1.315” (33.4) |
20* | 0.8 | 4.8 | 217 | 610 |
18* | 1.1 | 6.4 | 217 | 815 | |
16* | 1.3 | 8 | 217 | 1,021 | |
T1500 1-1/2” (38.1) |
22* | 0.81 | 4.3 | 61 | 262 |
20* | 0.86 | 5.16 | 61 | 315 | |
18 | 1.15 | 6.87 | 61 | 420 | |
16* | 1.43 | 8.6 | 61 | 525 | |
T1580 1.580” (40.1) |
22* | 0.78 | 4.7 | 61 | 284 |
20 | 0.93 | 5.6 | 61 | 342 | |
18 | 1.2 | 7.4 | 61 | 451 | |
16* | 1.53 | 9.2 | 61 | 562 | |
T1750 1-3/4” (44.5) |
22* | 0.76 | 4.6 | 61 | 281 |
20* | 0.91 | 5.5 | 61 | 336 | |
18* | 1.2 | 7.2 | 61 | 439 | |
16* | 1.7 | 10.2 | 61 | 622 | |
T1900 1.900” (48.3) |
22* | 0.91 | 5.48 | 61 | 334 |
20 | 1.1 | 6.58 | 61 | 401 | |
18 | 1.46 | 8.76 | 61 | 534 | |
16* | 1.83 | 10.96 | 61 | 668 | |
14* | 2.28 | 13.7 | 61 | 835 | |
18 | 1.1 | 5.8 | 61 | 420 | |
16* | 1.46 | 8.78 | 61 | 536 | |
14* | 2 | 11.7 | 61 | 714 | |
T2000 2” (50.8) |
18* | 1.71 | 10.27 | 61 | 626 |
16* | 2.13 | 12.77 | 61 | 779 | |
14* | 2.65 | 15.92 | 61 | 971 | |
T2500 2-1/2” (63.5) |
16 | 2.36 | 14.14 | 37 | 523 |
14 | 2.93 | 17.59 | 37 | 641 | |
T3000 3” (76.2) |
16* | 2.9 | 17.5 | 37 | 648 |
14* | 3.7 | 21.9 | 37 | 810 | |
T3500 3-1/2” (88.9) |
14* | 4.2 | 25.4 | 37 | 940 |
T4000 4” (101.6) |
14 | 5.9 | 35.7 | 7 | 250 |
T4500 4-1/2” (114.3) |
13* | 6.5 | 39.2 | 7 | 274 |
T5000 5” (127.0) |
12* | 8.5 | 50.9 | 7 | 356 |
*On request. N=Black sheet. P=Painted sheet. G=Galvanized sheet.
B=Green varnished galvanized sheet. Standard length 6.00 m